10 |
dzień |
obiekty |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 1.0 |
30 | 6.0 |
31 | 6.0 |
|
|
11 |
dzień |
obiekty |
1 | 6.0 |
2 | 10.0 |
3 | 10.0 |
4 | 10.0 |
5 | 14.0 |
6 | 15.0 |
7 | 15.0 |
8 | 15.0 |
9 | 0.0 |
10 | 10.0 |
11 | 10.0 |
12 | 16.0 |
13 | 16.0 |
14 | 16.0 |
15 | 16.0 |
16 | 16.0 |
17 | 19.0 |
18 | 52.0 |
19 | 101.0 |
20 | 105.0 |
21 | 105.0 |
22 | 105.0 |
23 | 137.0 |
24 | 167.0 |
25 | 233.0 |
26 | 304.0 |
27 | 371.0 |
28 | 371.0 |
29 | 371.0 |
30 | 390.0 |
|
|
12 |
dzień |
obiekty |
1 | 389.0 |
2 | 389.0 |
3 | 393.0 |
4 | 393.0 |
5 | 393.0 |
6 | 393.0 |
7 | 393.0 |
8 | 393.0 |
9 | 393.0 |
10 | 393.0 |
11 | 392.0 |
12 | 392.0 |
13 | 392.0 |
14 | 394.0 |
15 | 421.0 |
16 | 371.0 |
17 | 386.0 |
18 | 386.0 |
19 | 386.0 |
20 | 386.0 |
21 | 386.0 |
22 | 386.0 |
23 | 386.0 |
24 | 386.0 |
25 | 386.0 |
26 | 386.0 |
27 | 386.0 |
28 | 386.0 |
29 | 386.0 |
30 | 386.0 |
31 | 386.0 |
|
|
1 |
dzień |
obiekty |
1 | 386.0 |
2 | 386.0 |
3 | 386.0 |
4 | 386.0 |
5 | 420.0 |
6 | 432.0 |
7 | 443.0 |
8 | 446.0 |
9 | 446.0 |
10 | 446.0 |
11 | 457.0 |
12 | 458.0 |
13 | 460.0 |
14 | 462.0 |
15 | 464.0 |
16 | 464.0 |
17 | 464.0 |
18 | 464.0 |
19 | 471.0 |
20 | 478.0 |
21 | 479.0 |
22 | 479.0 |
23 | 479.0 |
24 | 479.0 |
25 | 483.0 |
26 | 484.0 |
27 | 484.0 |
28 | 484.0 |
29 | 484.0 |
30 | 484.0 |
31 | 484.0 |
|
|
2 |
dzień |
obiekty |
1 | 484.0 |
2 | 484.0 |
3 | 484.0 |
4 | 485.0 |
5 | 485.0 |
6 | 485.0 |
7 | 485.0 |
8 | 485.0 |
9 | 485.0 |
10 | 485.0 |
11 | 485.0 |
12 | 485.0 |
13 | 485.0 |
14 | 485.0 |
15 | 485.0 |
16 | 485.0 |
17 | 485.0 |
18 | 485.0 |
19 | 485.0 |
20 | 485.0 |
21 | 485.0 |
22 | 485.0 |
23 | 486.0 |
24 | 490.0 |
25 | 490.0 |
26 | 489.0 |
27 | 489.0 |
28 | 489.0 |
|
|
3 |
dzień |
obiekty |
1 | 541.0 |
2 | 563.0 |
3 | 570.0 |
4 | 575.0 |
5 | 576.0 |
6 | 576.0 |
7 | 576.0 |
8 | 576.0 |
9 | 576.0 |
10 | 577.0 |
11 | 577.0 |
12 | 577.0 |
15 | 577.0 |
16 | 589.0 |
17 | 589.0 |
18 | 589.0 |
19 | 589.0 |
22 | 589.0 |
23 | 589.0 |
24 | 589.0 |
26 | 589.0 |
27 | 589.0 |
28 | 589.0 |
29 | 589.0 |
30 | 589.0 |
31 | 589.0 |
|
|
4 |
dzień |
obiekty |
1 | 589.0 |
8 | 589.0 |
9 | 589.0 |
10 | 589.0 |
11 | 589.0 |
12 | 589.0 |
13 | 589.0 |
14 | 601.0 |
15 | 631.0 |
16 | 636.0 |
17 | 636.0 |
18 | 636.0 |
19 | 636.0 |
20 | 669.0 |
21 | 682.0 |
22 | 693.0 |
23 | 712.0 |
24 | 712.0 |
25 | 712.0 |
26 | 713.0 |
27 | 735.0 |
28 | 735.0 |
29 | 751.0 |
30 | 760.0 |
|
|
5 |
dzień |
obiekty |
1 | 760.0 |
2 | 760.0 |
3 | 760.0 |
4 | 783.0 |
5 | 786.0 |
6 | 790.0 |
7 | 809.0 |
8 | 809.0 |
9 | 809.0 |
10 | 829.0 |
11 | 838.0 |
12 | 882.0 |
13 | 925.0 |
14 | 951.0 |
15 | 951.0 |
16 | 951.0 |
17 | 977.0 |
18 | 992.0 |
19 | 992.0 |
20 | 1005.0 |
21 | 1012.0 |
22 | 1012.0 |
24 | 1012.0 |
25 | 1012.0 |
26 | 1013.0 |
27 | 1014.0 |
28 | 1017.0 |
29 | 1017.0 |
30 | 1017.0 |
31 | 1013.0 |
|
|
6 |
dzień |
obiekty |
1 | 1013.0 |
2 | 1013.0 |
3 | 1013.0 |
5 | 1013.0 |
6 | 1013.0 |
7 | 1020.0 |
8 | 1020.0 |
9 | 1020.0 |
10 | 1020.0 |
11 | 1020.0 |
12 | 1020.0 |
13 | 1020.0 |
14 | 1024.0 |
15 | 1024.0 |
16 | 1024.0 |
17 | 1024.0 |
18 | 1032.0 |
19 | 1032.0 |
20 | 1032.0 |
21 | 1032.0 |
22 | 1040.0 |
23 | 1043.0 |
24 | 1048.0 |
25 | 1050.0 |
26 | 1050.0 |
27 | 1050.0 |
28 | 1050.0 |
29 | 1050.0 |
30 | 1053.0 |
|
|
7 |
dzień |
obiekty |
1 | 1055.0 |
2 | 1055.0 |
3 | 1055.0 |
4 | 1055.0 |
5 | 1059.0 |
6 | 1059.0 |
7 | 1059.0 |
8 | 1061.0 |
9 | 1063.0 |
10 | 1063.0 |
11 | 1063.0 |
12 | 1063.0 |
13 | 1063.0 |
14 | 1063.0 |
15 | 1064.0 |
16 | 1065.0 |
17 | 1065.0 |
18 | 1065.0 |
19 | 1067.0 |
20 | 1067.0 |
21 | 1067.0 |
22 | 1063.0 |
23 | 1064.0 |
24 | 1064.0 |
25 | 1064.0 |
26 | 1075.0 |
27 | 1076.0 |
28 | 1076.0 |
29 | 1080.0 |
30 | 1082.0 |
31 | 1082.0 |
|
|
8 |
dzień |
obiekty |
1 | 1082.0 |
2 | 1082.0 |
3 | 1094.0 |
4 | 1106.0 |
5 | 1106.0 |
6 | 1112.0 |
7 | 1112.0 |
8 | 1112.0 |
9 | 1112.0 |
10 | 1112.0 |
11 | 1112.0 |
12 | 1112.0 |
13 | 1113.0 |
14 | 1113.0 |
16 | 1125.0 |
17 | 1125.0 |
18 | 1125.0 |
19 | 1125.0 |
20 | 1125.0 |
21 | 1125.0 |
22 | 1125.0 |
23 | 1129.0 |
24 | 1129.0 |
25 | 1129.0 |
26 | 1129.0 |
27 | 1132.0 |
28 | 1132.0 |
29 | 1132.0 |
30 | 1132.0 |
31 | 1144.0 |
|
|
9 |
dzień |
obiekty |
1 | 1144.0 |
2 | 1144.0 |
3 | 1144.0 |
4 | 1144.0 |
5 | 1144.0 |
6 | 1146.0 |
7 | 1146.0 |
8 | 1146.0 |
9 | 1147.0 |
10 | 1149.0 |
11 | 1149.0 |
12 | 1149.0 |
13 | 1149.0 |
14 | 1149.0 |
15 | 1149.0 |
16 | 1149.0 |
17 | 1149.0 |
18 | 1149.0 |
19 | 1149.0 |
20 | 1149.0 |
21 | 1149.0 |
22 | 1149.0 |
23 | 1149.0 |
24 | 1149.0 |
25 | 1149.0 |
26 | 1149.0 |
27 | 1149.0 |
28 | 1149.0 |
29 | 1149.0 |
30 | 1161.0 |
|
|
10 |
dzień |
obiekty |
1 | 1161.0 |
2 | 1161.0 |
3 | 1161.0 |
4 | 1161.0 |
5 | 1161.0 |
6 | 1161.0 |
7 | 1161.0 |
8 | 1168.0 |
9 | 1168.0 |
10 | 1168.0 |
11 | 1168.0 |
12 | 1167.0 |
13 | 1167.0 |
14 | 1167.0 |
15 | 1167.0 |
16 | 1167.0 |
17 | 1167.0 |
18 | 1167.0 |
19 | 1167.0 |
20 | 1167.0 |
21 | 1167.0 |
22 | 1167.0 |
23 | 1167.0 |
24 | 1167.0 |
25 | 1167.0 |
26 | 1167.0 |
27 | 1167.0 |
28 | 1167.0 |
29 | 1167.0 |
30 | 1167.0 |
31 | 1167.0 |
|
|
11 |
dzień |
obiekty |
1 | 1167.0 |
2 | 1168.0 |
3 | 1168.0 |
4 | 1168.0 |
5 | 1172.0 |
6 | 1172.0 |
7 | 1172.0 |
8 | 1172.0 |
9 | 1172.0 |
10 | 1194.0 |
11 | 1194.0 |
12 | 1195.0 |
13 | 1195.0 |
14 | 1195.0 |
15 | 1199.0 |
16 | 1199.0 |
17 | 1199.0 |
18 | 1199.0 |
19 | 1202.0 |
20 | 1202.0 |
21 | 1202.0 |
22 | 1202.0 |
23 | 1202.0 |
24 | 1202.0 |
25 | 1202.0 |
26 | 1202.0 |
27 | 1202.0 |
28 | 1202.0 |
29 | 1202.0 |
30 | 1202.0 |
|
|
12 |
dzień |
obiekty |
1 | 1202.0 |
2 | 1206.0 |
3 | 1207.0 |
4 | 1207.0 |
5 | 1207.0 |
6 | 1207.0 |
7 | 1207.0 |
8 | 1207.0 |
9 | 1207.0 |
10 | 1207.0 |
11 | 1207.0 |
12 | 1207.0 |
13 | 1207.0 |
14 | 1207.0 |
15 | 1207.0 |
16 | 1207.0 |
17 | 1207.0 |
18 | 1207.0 |
19 | 1207.0 |
20 | 1211.0 |
21 | 1218.0 |
22 | 1228.0 |
23 | 1232.0 |
24 | 1232.0 |
25 | 1232.0 |
26 | 1232.0 |
27 | 1232.0 |
28 | 1232.0 |
29 | 1232.0 |
30 | 1232.0 |
31 | 1232.0 |
|
|
1 |
dzień |
obiekty |
1 | 1232.0 |
2 | 1232.0 |
3 | 1232.0 |
4 | 1232.0 |
5 | 1232.0 |
6 | 1232.0 |
7 | 1234.0 |
8 | 1234.0 |
9 | 1234.0 |
10 | 1238.0 |
11 | 1240.0 |
12 | 1242.0 |
13 | 1248.0 |
14 | 1248.0 |
15 | 1248.0 |
16 | 1248.0 |
17 | 1250.0 |
18 | 1258.0 |
19 | 1263.0 |
20 | 1263.0 |
21 | 1263.0 |
22 | 1263.0 |
23 | 1263.0 |
24 | 1262.0 |
25 | 1262.0 |
26 | 1262.0 |
27 | 1263.0 |
28 | 1252.0 |
29 | 1245.0 |
30 | 1245.0 |
31 | 1259.0 |
|
|
2 |
dzień |
obiekty |
1 | 1262.0 |
2 | 1260.0 |
3 | 1260.0 |
4 | 1260.0 |
5 | 1260.0 |
6 | 1260.0 |
7 | 1260.0 |
8 | 1260.0 |
9 | 1260.0 |
10 | 1260.0 |
11 | 1260.0 |
12 | 1260.0 |
13 | 1260.0 |
14 | 1260.0 |
15 | 1260.0 |
16 | 1260.0 |
17 | 1260.0 |
18 | 1269.0 |
19 | 1269.0 |
20 | 1269.0 |
21 | 1268.0 |
22 | 1269.0 |
23 | 1274.0 |
24 | 1281.0 |
25 | 1281.0 |
26 | 1281.0 |
27 | 1281.0 |
28 | 1281.0 |
|
|
3 |
dzień |
obiekty |
1 | 1283.0 |
2 | 1283.0 |
3 | 1283.0 |
4 | 1288.0 |
5 | 1288.0 |
6 | 1288.0 |
7 | 1289.0 |
8 | 1289.0 |
9 | 1289.0 |
10 | 1289.0 |
11 | 1289.0 |
12 | 1289.0 |
13 | 1289.0 |
14 | 1289.0 |
15 | 1289.0 |
16 | 1289.0 |
17 | 1289.0 |
18 | 1289.0 |
19 | 1289.0 |
20 | 1289.0 |
21 | 1289.0 |
22 | 1289.0 |
23 | 1289.0 |
24 | 1289.0 |
25 | 1289.0 |
26 | 1289.0 |
27 | 1289.0 |
28 | 1289.0 |
29 | 1289.0 |
30 | 1290.0 |
31 | 1290.0 |
|
|
4 |
dzień |
obiekty |
1 | 1290.0 |
2 | 1290.0 |
3 | 1290.0 |
4 | 1290.0 |
5 | 1290.0 |
6 | 1286.0 |
7 | 1286.0 |
8 | 1285.0 |
9 | 1285.0 |
10 | 1285.0 |
11 | 1285.0 |
12 | 1285.0 |
13 | 1316.0 |
14 | 1316.0 |
15 | 1324.0 |
16 | 1324.0 |
17 | 1324.0 |
18 | 1335.0 |
19 | 1371.0 |
20 | 1387.0 |
21 | 1398.0 |
22 | 1400.0 |
23 | 1400.0 |
24 | 1400.0 |
25 | 1400.0 |
26 | 1401.0 |
27 | 1401.0 |
28 | 1401.0 |
29 | 1401.0 |
30 | 1402.0 |
|
|
5 |
dzień |
obiekty |
1 | 1402.0 |
2 | 1402.0 |
3 | 1402.0 |
4 | 1413.0 |
5 | 1421.0 |
6 | 1423.0 |
7 | 1423.0 |
8 | 1423.0 |
9 | 1431.0 |
10 | 1433.0 |
11 | 1443.0 |
12 | 1454.0 |
13 | 1444.0 |
14 | 1444.0 |
15 | 1443.0 |
16 | 1443.0 |
17 | 1443.0 |
18 | 1443.0 |
19 | 1443.0 |
20 | 1443.0 |
21 | 1443.0 |
22 | 1443.0 |
23 | 1455.0 |
24 | 1455.0 |
25 | 1457.0 |
26 | 1463.0 |
27 | 1462.0 |
28 | 1462.0 |
29 | 1462.0 |
30 | 1468.0 |
31 | 1468.0 |
|
|
6 |
dzień |
obiekty |
1 | 1475.0 |
2 | 1477.0 |
3 | 1478.0 |
4 | 1478.0 |
5 | 1478.0 |
6 | 1479.0 |
7 | 1489.0 |
8 | 1519.0 |
9 | 1531.0 |
10 | 1534.0 |
11 | 1534.0 |
12 | 1534.0 |
13 | 1539.0 |
14 | 1551.0 |
15 | 1561.0 |
16 | 1562.0 |
17 | 1572.0 |
18 | 1572.0 |
19 | 1572.0 |
23 | 1572.0 |
24 | 1572.0 |
25 | 1572.0 |
26 | 1572.0 |
27 | 1587.0 |
28 | 1601.0 |
29 | 1604.0 |
30 | 1606.0 |
|
|
7 |
dzień |
obiekty |
1 | 1606.0 |
2 | 1606.0 |
3 | 1606.0 |
4 | 1606.0 |
5 | 1606.0 |
6 | 1606.0 |
7 | 1606.0 |
8 | 1606.0 |
9 | 1606.0 |
10 | 1606.0 |
11 | 1606.0 |
12 | 1606.0 |
13 | 1608.0 |
14 | 1610.0 |
15 | 1611.0 |
16 | 1611.0 |
17 | 1611.0 |
18 | 1613.0 |
19 | 1614.0 |
20 | 1614.0 |
21 | 1614.0 |
22 | 1622.0 |
23 | 1621.0 |
24 | 1621.0 |
25 | 1627.0 |
26 | 1632.0 |
27 | 1637.0 |
28 | 1637.0 |
29 | 1639.0 |
30 | 1639.0 |
31 | 1639.0 |
|
|
8 |
dzień |
obiekty |
1 | 1639.0 |
2 | 1639.0 |
3 | 1639.0 |
4 | 1639.0 |
5 | 1639.0 |
6 | 1639.0 |
7 | 1639.0 |
8 | 1639.0 |
9 | 1639.0 |
10 | 1639.0 |
11 | 1639.0 |
12 | 1639.0 |
13 | 1639.0 |
14 | 1639.0 |
15 | 1639.0 |
16 | 1640.0 |
17 | 1645.0 |
18 | 1649.0 |
19 | 1653.0 |
20 | 1653.0 |
21 | 1653.0 |
22 | 1653.0 |
23 | 1655.0 |
24 | 1658.0 |
25 | 1660.0 |
26 | 1671.0 |
27 | 1671.0 |
28 | 1671.0 |
29 | 1679.0 |
30 | 1679.0 |
31 | 1679.0 |
|
|
9 |
dzień |
obiekty |
1 | 1679.0 |
2 | 1679.0 |
3 | 1679.0 |
4 | 1679.0 |
5 | 1679.0 |
6 | 1679.0 |
7 | 1679.0 |
8 | 1679.0 |
9 | 1679.0 |
10 | 1679.0 |
11 | 1679.0 |
12 | 1679.0 |
13 | 1679.0 |
14 | 1679.0 |
15 | 1679.0 |
16 | 1679.0 |
17 | 1679.0 |
18 | 1679.0 |
19 | 1683.0 |
20 | 1685.0 |
21 | 1690.0 |
22 | 1692.0 |
23 | 1694.0 |
24 | 1694.0 |
25 | 1694.0 |
26 | 1703.0 |
27 | 1710.0 |
28 | 1724.0 |
29 | 1738.0 |
30 | 1769.0 |
|
|
10 |
dzień |
obiekty |
1 | 1769.0 |
2 | 1769.0 |
3 | 1784.0 |
4 | 1812.0 |
5 | 1814.0 |
6 | 1814.0 |
7 | 1843.0 |
8 | 1843.0 |
9 | 1843.0 |
10 | 1843.0 |
11 | 1843.0 |
12 | 1843.0 |
13 | 1843.0 |
14 | 1843.0 |
15 | 1843.0 |
16 | 1843.0 |
17 | 1843.0 |
18 | 1843.0 |
19 | 1843.0 |
20 | 1843.0 |
21 | 1843.0 |
22 | 1843.0 |
23 | 1843.0 |
24 | 1843.0 |
25 | 1843.0 |
26 | 1852.0 |
27 | 1852.0 |
28 | 1852.0 |
29 | 1852.0 |
30 | 1852.0 |
31 | 1852.0 |
|
|
11 |
dzień |
obiekty |
1 | 1852.0 |
2 | 1852.0 |
3 | 1852.0 |
4 | 1852.0 |
5 | 1852.0 |
6 | 1852.0 |
7 | 1852.0 |
8 | 1852.0 |
9 | 1852.0 |
10 | 1852.0 |
11 | 1852.0 |
12 | 1852.0 |
13 | 1852.0 |
14 | 1852.0 |
15 | 1852.0 |
16 | 1852.0 |
17 | 1852.0 |
18 | 1852.0 |
19 | 1852.0 |
20 | 1852.0 |
21 | 1852.0 |
22 | 1852.0 |
23 | 1852.0 |
24 | 1852.0 |
25 | 1852.0 |
26 | 1852.0 |
27 | 1852.0 |
28 | 1852.0 |
29 | 1852.0 |
30 | 1852.0 |
|
|
12 |
dzień |
obiekty |
1 | 1852.0 |
2 | 1852.0 |
3 | 1852.0 |
4 | 1852.0 |
5 | 1852.0 |
6 | 1852.0 |
7 | 1852.0 |
8 | 1852.0 |
9 | 1852.0 |
10 | 1852.0 |
11 | 1852.0 |
12 | 1852.0 |
13 | 1852.0 |
14 | 1854.0 |
15 | 1856.0 |
16 | 1857.0 |
17 | 1857.0 |
18 | 1857.0 |
19 | 1857.0 |
20 | 1859.0 |
21 | 1860.0 |
22 | 1862.0 |
23 | 1863.0 |
24 | 1863.0 |
25 | 1863.0 |
26 | 1863.0 |
27 | 1864.0 |
28 | 1864.0 |
29 | 1864.0 |
30 | 1864.0 |
31 | 1864.0 |
|
|
1 |
dzień |
obiekty |
1 | 1864.0 |
2 | 1865.0 |
3 | 1889.0 |
4 | 1914.0 |
5 | 1918.0 |
6 | 1918.0 |
7 | 1918.0 |
8 | 1918.0 |
9 | 1938.0 |
10 | 1938.0 |
11 | 1938.0 |
12 | 1939.0 |
13 | 1956.0 |
14 | 1956.0 |
15 | 1956.0 |
16 | 1956.0 |
17 | 1962.0 |
18 | 1962.0 |
19 | 1966.0 |
20 | 1966.0 |
21 | 1966.0 |
22 | 1966.0 |
23 | 1966.0 |
24 | 1966.0 |
25 | 1966.0 |
26 | 1990.0 |
27 | 1990.0 |
28 | 1990.0 |
29 | 1990.0 |
30 | 1996.0 |
31 | 2014.0 |
|
|
2 |
dzień |
obiekty |
1 | 2014.0 |
2 | 2014.0 |
3 | 2039.0 |
4 | 2039.0 |
5 | 2039.0 |
6 | 2039.0 |
7 | 2039.0 |
8 | 2039.0 |
9 | 2039.0 |
10 | 2039.0 |
11 | 2039.0 |
12 | 2039.0 |
13 | 2039.0 |
14 | 2052.0 |
15 | 2052.0 |
16 | 2057.0 |
17 | 2057.0 |
18 | 2057.0 |
19 | 2057.0 |
20 | 2057.0 |
21 | 2056.0 |
22 | 2066.0 |
23 | 2066.0 |
24 | 2069.0 |
25 | 2069.0 |
26 | 2069.0 |
27 | 2069.0 |
28 | 2076.0 |
29 | 2076.0 |
|
|
3 |
dzień |
obiekty |
1 | 2082.0 |
2 | 2082.0 |
3 | 2082.0 |
4 | 2082.0 |
5 | 2082.0 |
6 | 2082.0 |
7 | 2082.0 |
8 | 2082.0 |
9 | 2092.0 |
10 | 2091.0 |
11 | 2091.0 |
12 | 2091.0 |
13 | 2093.0 |
14 | 2093.0 |
15 | 2098.0 |
16 | 2099.0 |
17 | 2099.0 |
18 | 2099.0 |
19 | 2099.0 |
20 | 2104.0 |
21 | 2104.0 |
22 | 2108.0 |
23 | 2111.0 |
24 | 2111.0 |
25 | 2111.0 |
26 | 2113.0 |
27 | 2114.0 |
28 | 2114.0 |
29 | 2116.0 |
30 | 2116.0 |
31 | 2116.0 |
|
|
4 |
dzień |
obiekty |
1 | 2116.0 |
2 | 2116.0 |
3 | 2121.0 |
4 | 2122.0 |
5 | 2122.0 |
6 | 2122.0 |
7 | 2122.0 |
8 | 2122.0 |
9 | 2122.0 |
10 | 2122.0 |
11 | 2125.0 |
12 | 2128.0 |
13 | 2128.0 |
14 | 2128.0 |
15 | 2128.0 |
16 | 2128.0 |
17 | 2128.0 |
18 | 2128.0 |
19 | 2128.0 |
20 | 2128.0 |
21 | 2128.0 |
22 | 2128.0 |
23 | 2128.0 |
24 | 2128.0 |
25 | 2128.0 |
26 | 2128.0 |
27 | 2128.0 |
28 | 2128.0 |
29 | 2128.0 |
30 | 2129.0 |
|
|
5 |
dzień |
obiekty |
1 | 2129.0 |
2 | 2129.0 |
3 | 2129.0 |
4 | 2129.0 |
5 | 2129.0 |
6 | 2129.0 |
7 | 2130.0 |
8 | 2133.0 |
9 | 2134.0 |
10 | 2134.0 |
11 | 2135.0 |
12 | 2135.0 |
13 | 2135.0 |
14 | 2135.0 |
15 | 2136.0 |
16 | 2137.0 |
17 | 2139.0 |
18 | 2139.0 |
19 | 2139.0 |
20 | 2139.0 |
21 | 2140.0 |
22 | 2141.0 |
23 | 2142.0 |
24 | 2142.0 |
25 | 2142.0 |
26 | 2142.0 |
27 | 2142.0 |
28 | 2142.0 |
29 | 2142.0 |
30 | 2144.0 |
31 | 2144.0 |
|
|
6 |
dzień |
obiekty |
1 | 2147.0 |
2 | 2147.0 |
3 | 2147.0 |
4 | 2149.0 |
5 | 2151.0 |
6 | 2153.0 |
7 | 2153.0 |
8 | 2153.0 |
9 | 2153.0 |
10 | 2153.0 |
11 | 2154.0 |
12 | 2157.0 |
13 | 2158.0 |
14 | 2160.0 |
15 | 2161.0 |
16 | 2161.0 |
17 | 2161.0 |
18 | 2162.0 |
19 | 2163.0 |
20 | 2186.0 |
21 | 2203.0 |
22 | 2213.0 |
23 | 2213.0 |
24 | 2213.0 |
25 | 2241.0 |
26 | 2249.0 |
27 | 2292.0 |
28 | 2343.0 |
29 | 2409.0 |
30 | 2409.0 |
|
|
7 |
dzień |
obiekty |
1 | 2409.0 |
2 | 2409.0 |
3 | 2414.0 |
4 | 2416.0 |
5 | 2416.0 |
6 | 2416.0 |
7 | 2416.0 |
8 | 2416.0 |
9 | 2420.0 |
10 | 2424.0 |
11 | 2424.0 |
12 | 2424.0 |
13 | 2424.0 |
14 | 2424.0 |
15 | 2424.0 |
16 | 2424.0 |
17 | 2424.0 |
18 | 2424.0 |
19 | 2424.0 |
20 | 2424.0 |
21 | 2424.0 |
22 | 2424.0 |
23 | 2424.0 |
24 | 2424.0 |
25 | 2424.0 |
26 | 2424.0 |
27 | 2424.0 |
28 | 2424.0 |
29 | 2424.0 |
30 | 2424.0 |
31 | 2424.0 |
|
|
8 |
dzień |
obiekty |
1 | 2424.0 |
2 | 2424.0 |
3 | 2424.0 |
4 | 2424.0 |
5 | 2424.0 |
6 | 2424.0 |
7 | 2424.0 |
8 | 2424.0 |
9 | 2424.0 |
10 | 2424.0 |
11 | 2424.0 |
12 | 2424.0 |
13 | 2424.0 |
14 | 2424.0 |
15 | 2424.0 |
16 | 2424.0 |
17 | 2424.0 |
18 | 2424.0 |
19 | 2424.0 |
20 | 2424.0 |
21 | 2424.0 |
22 | 2424.0 |
23 | 2430.0 |
24 | 2435.0 |
25 | 2435.0 |
26 | 2435.0 |
27 | 2435.0 |
28 | 2435.0 |
29 | 2435.0 |
30 | 2435.0 |
31 | 2435.0 |
|
|
9 |
dzień |
obiekty |
1 | 2435.0 |
2 | 2435.0 |
3 | 2435.0 |
4 | 2435.0 |
5 | 2435.0 |
6 | 2436.0 |
7 | 2566.0 |
8 | 2566.0 |
9 | 2566.0 |
10 | 2594.0 |
11 | 2673.0 |
12 | 2721.0 |
13 | 2721.0 |
14 | 2721.0 |
15 | 2721.0 |
16 | 2721.0 |
17 | 2721.0 |
18 | 2721.0 |
19 | 2798.0 |
20 | 2798.0 |
21 | 2872.0 |
22 | 2872.0 |
23 | 2872.0 |
24 | 2872.0 |
25 | 3025.0 |
26 | 3035.0 |
27 | 3045.0 |
28 | 3053.0 |
29 | 3053.0 |
30 | 3053.0 |
|
|
10 |
dzień |
obiekty |
1 | 3053.0 |
2 | 3055.0 |
3 | 3055.0 |
4 | 3062.0 |
5 | 3062.0 |
6 | 3062.0 |
7 | 3062.0 |
8 | 3070.0 |
9 | 3080.0 |
10 | 3080.0 |
11 | 3087.0 |
12 | 3087.0 |
13 | 3087.0 |
14 | 3087.0 |
15 | 3087.0 |
16 | 3097.0 |
17 | 3097.0 |
18 | 3097.0 |
19 | 3097.0 |
20 | 3097.0 |
21 | 3097.0 |
22 | 3097.0 |
23 | 3097.0 |
24 | 3097.0 |
25 | 3097.0 |
26 | 3097.0 |
27 | 3097.0 |
28 | 3097.0 |
29 | 3097.0 |
30 | 3097.0 |
31 | 3097.0 |
|
|
11 |
dzień |
obiekty |
1 | 3097.0 |
2 | 3097.0 |
3 | 3097.0 |
4 | 3097.0 |
5 | 3097.0 |
6 | 3097.0 |
7 | 3097.0 |
8 | 3097.0 |
9 | 3097.0 |
10 | 3097.0 |
11 | 3097.0 |
12 | 3097.0 |
13 | 3097.0 |
14 | 3097.0 |
15 | 3097.0 |
16 | 3097.0 |
17 | 3097.0 |
18 | 3097.0 |
19 | 3097.0 |
20 | 3097.0 |
21 | 3147.0 |
22 | 3246.0 |
23 | 3400.0 |
24 | 3400.0 |
25 | 3400.0 |
26 | 3400.0 |
27 | 3410.0 |
28 | 3418.0 |
29 | 3422.0 |
30 | 3422.0 |
|
|
12 |
dzień |
obiekty |
1 | 3422.0 |
2 | 3422.0 |
3 | 3422.0 |
4 | 3428.0 |
5 | 3428.0 |
6 | 3432.0 |
7 | 3441.0 |
8 | 3441.0 |
9 | 3441.0 |
10 | 3443.0 |
11 | 3449.0 |
12 | 3455.0 |
13 | 3460.0 |
14 | 3465.0 |
15 | 3465.0 |
16 | 3465.0 |
17 | 3465.0 |
18 | 3465.0 |
19 | 3472.0 |
20 | 3474.0 |
21 | 3476.0 |
22 | 3476.0 |
23 | 3476.0 |
24 | 3477.0 |
25 | 3477.0 |
26 | 3477.0 |
27 | 3477.0 |
28 | 3477.0 |
29 | 3477.0 |
30 | 3477.0 |
31 | 3477.0 |
|
|
1 |
dzień |
obiekty |
1 | 3477.0 |
2 | 3477.0 |
3 | 3481.0 |
4 | 3481.0 |
5 | 3481.0 |
6 | 3481.0 |
7 | 3487.0 |
8 | 3490.0 |
9 | 3490.0 |
10 | 3492.0 |
11 | 3492.0 |
12 | 3492.0 |
13 | 3492.0 |
14 | 3492.0 |
15 | 3499.0 |
16 | 3500.0 |
17 | 3500.0 |
18 | 3510.0 |
19 | 3510.0 |
20 | 3510.0 |
21 | 3517.0 |
22 | 3525.0 |
23 | 3531.0 |
24 | 3536.0 |
25 | 3536.0 |
26 | 3536.0 |
27 | 3536.0 |
28 | 3542.0 |
29 | 3542.0 |
30 | 3542.0 |
31 | 3542.0 |
|
|
2 |
dzień |
obiekty |
1 | 3542.0 |
2 | 3542.0 |
3 | 3542.0 |
4 | 3542.0 |
5 | 3542.0 |
6 | 3543.0 |
7 | 3546.0 |
8 | 3546.0 |
9 | 3546.0 |
10 | 3546.0 |
11 | 3556.0 |
12 | 3566.0 |
13 | 3570.0 |
14 | 3570.0 |
15 | 3586.0 |
16 | 3586.0 |
17 | 3586.0 |
18 | 3586.0 |
19 | 3586.0 |
20 | 3587.0 |
21 | 3587.0 |
22 | 3595.0 |
23 | 3595.0 |
24 | 3595.0 |
25 | 3597.0 |
26 | 3604.0 |
27 | 3611.0 |
28 | 3617.0 |
|
|
3 |
dzień |
obiekty |
1 | 3628.0 |
2 | 3628.0 |
3 | 3628.0 |
4 | 3631.0 |
5 | 3642.0 |
6 | 3642.0 |
7 | 3647.0 |
8 | 3647.0 |
9 | 3647.0 |
10 | 3647.0 |
11 | 3651.0 |
12 | 3655.0 |
13 | 3656.0 |
